Index of /static/icons

 NameLast modifiedSizeDescription

 Parent Directory   -  
 white/ 2022-09-13 07:45 -  
 Clinical_Physician.png 2022-09-13 07:45 0  
 Show-all.png 2022-09-13 07:45 310  
 Add-to-queue.png 2022-09-13 07:45 327  
 Record-history.png 2022-09-13 07:45 362  
 Uploaded-Documents.png 2022-09-13 07:45 388  
 admin_set01.png 2022-09-13 07:45 415  
 Report-Download-Hist..>2022-09-13 07:45 418  
 Flag.png 2022-09-13 07:45 422  
 MDT.png 2022-09-13 07:45 470  
 Datasets.png 2022-09-13 07:45 477  
 Teaching-Cases.png 2022-09-13 07:45 482  
 Assign-to-other-doct..>2022-09-13 07:45 495  
 Edit-1.png 2022-09-13 07:45 553  
 To-Add-Something.png 2022-09-13 07:45 556  
 Authorization-queue.png2022-09-13 07:45 564  
 Hot-Reporting.png 2022-09-13 07:45 578  
 Search.png 2022-09-13 07:45 591  
 admin_set02.png 2022-09-13 07:45 595  
 Specimen-Type-blk.png 2022-09-13 07:45 622  
 Edit-2.png 2022-09-13 07:45 626  
 Manage-Suplementry.png 2022-09-13 07:45 639  
 Related-Records.png 2022-09-13 07:45 643  
 Clinic-blk.png 2022-09-13 07:45 648  
 ninty-Degree.png 2022-09-13 07:45 650  
 180-Degree.png 2022-09-13 07:45 669  
 Edit.png 2022-09-13 07:45 677  
 0-degree.png 2022-09-13 07:45 690  
 Request-for-opinion.png2022-09-13 07:45 693  
 UnPublishBlack.png 2022-09-13 07:45 694  
 90-degree.png 2022-09-13 07:45 698  
 Capture.png 2022-09-13 07:45 698  
 Review-cases.png 2022-09-13 07:45 705  
 Zero-Degree.png 2022-09-13 07:45 709  
 Home.png 2022-09-13 07:45 718  
 action-icon.png 2022-09-13 07:45 735  
 receive.svg 2022-09-13 07:45 764  
 My-Account.png 2022-09-13 07:45 769  
 Uploaded-Document.png 2022-09-13 07:45 772  
 vslideico_green.png 2022-09-13 07:45 776  
 Assign-as-teaching-&..>2022-09-13 07:45 788  
 Track.png 2022-09-13 07:45 790  
 admin_set03.png 2022-09-13 07:45 813  
 Status.png 2022-09-13 07:45 815  
 cancel.svg 2022-09-13 07:45 828  
 Specimen-No-blk.png 2022-09-13 07:45 839  
 Track-Blue.png 2022-09-13 07:45 842  
 1.png 2022-09-13 07:45 846  
 4.png 2022-09-13 07:45 864  
 Zoom-Out.png 2022-09-13 07:45 874  
 Email.png 2022-09-13 07:45 878  
 Dataset.png 2022-09-13 07:45 880  
 View.png 2022-09-13 07:45 897  
 2.png 2022-09-13 07:45 903  
 track.svg 2022-09-13 07:45 903  
 3.png 2022-09-13 07:45 907  
 Manage-Supplementry.png2022-09-13 07:45 926  
 Zoom-In.png 2022-09-13 07:45 930  
 sent.svg 2022-09-13 07:45 939  
 Assign-as-teaching.png 2022-09-13 07:45 940  
 clinician.svg 2022-09-13 07:45 942  
 Physician-blk.png 2022-09-13 07:45 953  
 Clinic.png 2022-09-13 07:45 959  
 Further-work.png 2022-09-13 07:45 1.0K 
 Courier.png 2022-09-13 07:45 1.0K 
 Specimen-Type.png 2022-09-13 07:45 1.0K 
 Urgent.png 2022-09-13 07:45 1.0K 
 Pathologist-blk.png 2022-09-13 07:45 1.0K 
 flag-skyblue.png 2022-09-13 07:45 1.0K 
 Calender.png 2022-09-13 07:45 1.0K 
 View-Report.png 2022-09-13 07:45 1.0K 
 Patient.png 2022-09-13 07:45 1.0K 
 VSlides.png 2022-09-13 07:45 1.0K 
 Add-Further-Work.png 2022-09-13 07:45 1.0K 
 Permission.png 2022-09-13 07:45 1.1K 
 pp01.png 2022-09-13 07:45 1.1K 
 Opinion-cases.png 2022-09-13 07:45 1.1K 
 Admin.png 2022-09-13 07:45 1.1K 
 Comments.png 2022-09-13 07:45 1.1K 
 Biling.png 2022-09-13 07:45 1.1K 
 Tumor.png 2022-09-13 07:45 1.1K 
 Laboratory.png 2022-09-13 07:45 1.1K 
 Rotate.png 2022-09-13 07:45 1.1K 
 Physician.png 2022-09-13 07:45 1.1K 
 Accounts.png 2022-09-13 07:45 1.1K 
 admin_set04.png 2022-09-13 07:45 1.1K 
 Reported--UnReported..>2022-09-13 07:45 1.1K 
 ED&Training.png 2022-09-13 07:45 1.1K 
 Public.png 2022-09-13 07:45 1.2K 
 Track-Status.png 2022-09-13 07:45 1.2K 
 Actions-Black.png 2022-09-13 07:45 1.2K 
 Search-Add-record.png 2022-09-13 07:45 1.2K 
 Specimen-No.png 2022-09-13 07:45 1.2K 
 2ww.png 2022-09-13 07:45 1.2K 
 requester.svg 2022-09-13 07:45 1.2K 
 Lab-Blue.png 2022-09-13 07:45 1.2K 
 Policies.png 2022-09-13 07:45 1.2K 
 Secratory.png 2022-09-13 07:45 1.2K 
 blood.png 2022-09-13 07:45 1.2K 
 pp02.png 2022-09-13 07:45 1.2K 
 Pathologist.png 2022-09-13 07:45 1.2K 
 Clinical-Physician.png 2022-09-13 07:45 1.2K 
 Related-Document.png 2022-09-13 07:45 1.2K 
 Trainee.png 2022-09-13 07:45 1.2K 
 UnPublish.png 2022-09-13 07:45 1.2K 
 Error-Log.png 2022-09-13 07:45 1.2K 
 Urgent-wb.png 2022-09-13 07:45 1.2K 
 pp04.png 2022-09-13 07:45 1.2K 
 Clinical.png 2022-09-13 07:45 1.3K 
 Actions-Blue.png 2022-09-13 07:45 1.3K 
 Setting.png 2022-09-13 07:45 1.3K 
 Profiles.png 2022-09-13 07:45 1.3K 
 lab_data_entry.svg 2022-09-13 07:45 1.3K 
 Support-centre.png 2022-09-13 07:45 1.3K 
 2ww-Mskcc.png 2022-09-13 07:45 1.3K 
 everythingskinclinic..>2022-09-13 07:45 1.3K 
 Allocator.png 2022-09-13 07:45 1.3K 
 Actions-gold.png 2022-09-13 07:45 1.4K 
 2ww-pathHub.png 2022-09-13 07:45 1.4K 
 pathologist.svg 2022-09-13 07:45 1.4K 
 filter-remove.svg 2022-09-13 07:45 1.4K 
 U-mskcc.png 2022-09-13 07:45 1.4K 
 glass.png 2022-09-13 07:45 1.5K 
 pp05.png 2022-09-13 07:45 1.5K 
 pp06.png 2022-09-13 07:45 1.5K 
 dns.png 2022-09-13 07:45 1.5K 
 pp03.png 2022-09-13 07:45 1.5K 
 Zoom-2x.png 2022-09-13 07:45 1.5K 
 hospitalization_leav..>2022-09-13 07:45 1.5K 
 Zoom-40x.png 2022-09-13 07:45 1.5K 
 Zoom-10x.png 2022-09-13 07:45 1.5K 
 Zoom-20x.png 2022-09-13 07:45 1.5K 
 Zoom-5x.png 2022-09-13 07:45 1.6K 
 average_tat.svg 2022-09-13 07:45 1.6K 
 Screenshot_1152.png 2022-09-13 07:45 1.6K 
 cims_tab3_w.png 2022-09-13 07:45 1.7K 
 Urgent-wb-white.png 2022-09-13 07:45 1.7K 
 lab_accounts.svg 2022-09-13 07:45 1.7K 
 cims_tab4_w.png 2022-09-13 07:45 1.8K 
 cims_tab6_w.png 2022-09-13 07:45 1.8K 
 maternity_leave.svg 2022-09-13 07:45 1.8K 
 cims_tab1_w.png 2022-09-13 07:45 1.8K 
 cims_tab3.png 2022-09-13 07:45 1.9K 
 pp07.png 2022-09-13 07:45 1.9K 
 secretery.svg 2022-09-13 07:45 1.9K 
 cims_tab5_w.png 2022-09-13 07:45 1.9K 
 2ww-wc.png 2022-09-13 07:45 1.9K 
 cims_tab7_w.png 2022-09-13 07:45 1.9K 
 cims_tab2_w.png 2022-09-13 07:45 2.0K 
 cims_tab4.png 2022-09-13 07:45 2.0K 
 cims_tab1.png 2022-09-13 07:45 2.0K 
 black_microscope.png 2022-09-13 07:45 2.0K 
 trainee.svg 2022-09-13 07:45 2.0K 
 cims_tab5.png 2022-09-13 07:45 2.1K 
 cims_tab6.png 2022-09-13 07:45 2.1K 
 cims_tab7.png 2022-09-13 07:45 2.1K 
 lab_system_admin.svg 2022-09-13 07:45 2.1K 
 network_admin.svg 2022-09-13 07:45 2.1K 
 cims_tab2.png 2022-09-13 07:45 2.1K 
 green_microscope.png 2022-09-13 07:45 2.2K 
 orange_microscope.png 2022-09-13 07:45 2.2K 
 clinic_checklist.svg 2022-09-13 07:45 2.3K 
 Hot-Reporting-blue.png 2022-09-13 07:45 2.3K 
 surgeon.svg 2022-09-13 07:45 2.3K 
 invoices.png 2022-09-13 07:45 2.3K 
 clearAll.png 2022-09-13 07:45 2.3K 
 members.svg 2022-09-13 07:45 2.4K 
 lab_request.png 2022-09-13 07:45 2.4K 
 pathology_secretary.svg2022-09-13 07:45 2.4K 
 cancer_target.svg 2022-09-13 07:45 2.4K 
 lab_scientist.svg 2022-09-13 07:45 2.4K 
 virology-b.png 2022-09-13 07:45 2.5K 
 add_courier.png 2022-09-13 07:45 2.6K 
 sick_leave.svg 2022-09-13 07:45 2.6K 
 histopathology-b.png 2022-09-13 07:45 2.7K 
 mol-gene-b.png 2022-09-13 07:45 2.7K 
 hospital_accounts.svg 2022-09-13 07:45 2.7K 
 haematology-b.png 2022-09-13 07:45 2.8K 
 microbiology-b.png 2022-09-13 07:45 2.8K 
 chemical-b.png 2022-09-13 07:45 2.8K 
 track_dash.png 2022-09-13 07:45 2.9K 
 admin.svg 2022-09-13 07:45 2.9K 
 genetics-b.png 2022-09-13 07:45 3.0K 
 records.svg 2022-09-13 07:45 3.0K 
 vslideico.png 2022-09-13 07:45 3.1K 
 forensic-b.png 2022-09-13 07:45 3.3K 
 annual_leave.svg 2022-09-13 07:45 3.4K 
 hospital_admin.svg 2022-09-13 07:45 3.4K 
 parental_leave.svg 2022-09-13 07:45 3.5K 
 collapse_all.jpg 2022-09-13 07:45 3.6K 
 Description.png 2022-09-13 07:45 3.7K 
 locked_icon.png 2022-09-13 07:45 3.7K 
 Dashboard.jpg 2022-09-13 07:45 3.8K 
 validating_icon.png 2022-09-13 07:45 3.9K 
 validated_icon.png 2022-09-13 07:45 3.9K 
 spam_icon.png 2022-09-13 07:45 3.9K 
 admin_icon.png 2022-09-13 07:45 4.0K 
 banned_icon.png 2022-09-13 07:45 4.3K 
 minimize_all.jpg 2022-09-13 07:45 4.3K 
 all_icon.png 2022-09-13 07:45 4.5K 
 laboratory_icon.png 2022-09-13 07:45 5.0K 
 fedx_logo.png 2022-09-13 07:45 5.2K 
 cancer_service_icon.png2022-09-13 07:45 5.5K 
 focus.png 2022-09-13 07:45 5.7K 
 dpd_logo.png 2022-09-13 07:45 5.9K 
 reports.png 2022-09-13 07:45 6.0K 
 network_icon.png 2022-09-13 07:45 6.8K 
 tww.png 2022-09-13 07:45 7.0K 
 31d.png 2022-09-13 07:45 7.1K 
 dummy-doctors.jpg 2022-09-13 07:45 7.1K 
 testing.png 2022-09-13 07:45 7.7K 
 dna.png 2022-09-13 07:45 8.0K 
 magnifying-glass.png 2022-09-13 07:45 8.4K 
 molecule.png 2022-09-13 07:45 11K 
 apc_logo.png 2022-09-13 07:45 11K 
 needle.png 2022-09-13 07:45 12K 
 microscope.png 2022-09-13 07:45 26K 
 adminlogin.png 2022-09-13 07:45 48K